<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ptarmigan Energy</title>
	<atom:link href="http://ptarmiganenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptarmiganenergy.com</link>
	<description>Ptarmigan Energy&#039;s vision is to be a leading and responsible industry player in facilitating the discovery and commercial production of oil and gas resources offshore Western Newfoundland.</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Ptarmigan Energy Inks Deal with Black Spruce Exploration Corp. (BSE)</title>
		<link>http://ptarmiganenergy.com/2013/ptarmigan-energy-inks-deal-with-black-spruce-exploration-corp-bse/</link>
		<comments>http://ptarmiganenergy.com/2013/ptarmigan-energy-inks-deal-with-black-spruce-exploration-corp-bse/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=1042</guid>
		<description><![CDATA[St. John’s , Newfoundland and Labrador, April 25, 2013  &#8211; Ptarmigan Energy Inc. is pleased to announce that it has reached an agreement with Black Spruce Exploration Corp. an exploration and production company with offices in Calgary, St. John&#8217;s and &#8230; <a href="http://ptarmiganenergy.com/2013/ptarmigan-energy-inks-deal-with-black-spruce-exploration-corp-bse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St. John’s , Newfoundland and Labrador, April 25, 2013  &#8211; Ptarmigan Energy Inc. is pleased to announce that it has reached an agreement with Black Spruce Exploration Corp. an exploration and production company with offices in Calgary, St. John&#8217;s and Corner Brook. The agreement, which will be voted on by Ptarmigan shareholders on May 21, 2013, commits BSE to shoot an offshore 3D survey on Ptarmigan’s licenses by no later than 2014 and to drilling an offshore well on the “Lark Harbour” prospect by no later than  June 15, 2016.  In exchange for this working interest Black Spruce has agreed to a 5.5% GORR (Gross Over-Riding Royalty), payable to Ptarmigan after capital expenditure is repaid on a well-by-well basis and  to immediately issue Ptarmigan 5,000,000 common shares of BSE at $1.00 USD.  See attached media release issued by BSE.</p>
<p><a href="http://ptarmiganenergy.com/wp-content/uploads/2013/04/BSE-Ptarmigan-Energy-Agreement-April-25-2013.pdf">BSE &amp; Ptarmigan Energy Agreement (April 25, 2013)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2013/ptarmigan-energy-inks-deal-with-black-spruce-exploration-corp-bse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of Labrador Deep-Water Basins Announced</title>
		<link>http://ptarmiganenergy.com/2013/discovery-of-labrador-deep-water-basins-announced/</link>
		<comments>http://ptarmiganenergy.com/2013/discovery-of-labrador-deep-water-basins-announced/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=994</guid>
		<description><![CDATA[CBC News &#8211; Posted: Jan 31, 2013 5:46 PM ET: Nalcor Energy is excited about the discovery of three new deep-water basins in the Labrador Sea — basins that could contain oil. President Ed Martin brought the big news to &#8230; <a href="http://ptarmiganenergy.com/2013/discovery-of-labrador-deep-water-basins-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CBC News &#8211; Posted: Jan 31, 2013 5:46 PM ET: </strong>Nalcor Energy is excited about the discovery of three new deep-water basins in the Labrador Sea — basins that could contain oil. President Ed Martin brought the big news to the Newfoundland and Labrador Oil and Gas Industries Association&#8217;s annual general meeting Thursday. He said seismic and satellite surveys reveal the new basins.</p>
<p class="external-links"><a href="http://www.cbc.ca/news/business/story/2013/01/31/nl-nalcor-deep-water-basins-01-31.html">http://www.cbc.ca/news/business/story/2013/01/31/nl-nalcor-deep-water-basins-01-31.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2013/discovery-of-labrador-deep-water-basins-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM Key Note Address – Newfoundland and Labrador Oil and Gas Association – Ed Martin, Nalcor Energy, President</title>
		<link>http://ptarmiganenergy.com/2013/agm-key-note-address-newfoundland-and-labrador-oil-and-gas-association-%e2%80%93-ed-martian-nalcor-energy-president/</link>
		<comments>http://ptarmiganenergy.com/2013/agm-key-note-address-newfoundland-and-labrador-oil-and-gas-association-%e2%80%93-ed-martian-nalcor-energy-president/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=1011</guid>
		<description><![CDATA[While the Jeanne d’Arc basin on the Grand Banks contains a number of oil fields and discoveries, most of the over twenty other Newfoundland and Labrador basins are underexplored relative to comparable jurisdictions, like the United Kingdom and Norway. Nalcor_NOIA_Exploration_Keynote.pdf]]></description>
			<content:encoded><![CDATA[<p>While the Jeanne d’Arc basin on the Grand Banks contains a number of oil fields and discoveries, most of the over twenty other Newfoundland and Labrador basins are underexplored relative to comparable jurisdictions, like the United Kingdom and Norway.</p>
<p class="external-links"><a href="http://ptarmiganenergy.com/wp-content/uploads/2013/02/Nalcor_NOIA_Exploration_Keynote.pdf">Nalcor_NOIA_Exploration_Keynote.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2013/agm-key-note-address-newfoundland-and-labrador-oil-and-gas-association-%e2%80%93-ed-martian-nalcor-energy-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoal Point Energy Extends Terms on West Newfoundland Exploration Licences</title>
		<link>http://ptarmiganenergy.com/2013/shoal-point-energy-extends-terms-on-west-newfoundland-exploration-licences-1120-and-1097r/</link>
		<comments>http://ptarmiganenergy.com/2013/shoal-point-energy-extends-terms-on-west-newfoundland-exploration-licences-1120-and-1097r/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=1002</guid>
		<description><![CDATA[Toronto, Ontario: Shoal Point Energy Ltd. (“Shoal Point” “SPE” or the “Company”) (SHPNF on OTCQX) (SHP on CNSX) announces that it has been able to successfully extend the time period during which it is allowed to drill exploration wells on &#8230; <a href="http://ptarmiganenergy.com/2013/shoal-point-energy-extends-terms-on-west-newfoundland-exploration-licences-1120-and-1097r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toronto, Ontario: Shoal Point Energy Ltd. (“Shoal Point” “SPE” or the “Company”) (SHPNF on OTCQX) (SHP on CNSX) announces that it has been able to successfully extend the time period during which it is allowed to drill exploration wells on each of EL 1120 and<br />
EL 1097R. Both of these licences are offshore exploration licences located on the west coast of Newfoundland.</p>
<p class="external-links"><a href="http://www.shoalpointenergy.com/pdfs/PRjan17-2013.pdf ">http://www.shoalpointenergy.com/pdfs/PRjan17-2013.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2013/shoal-point-energy-extends-terms-on-west-newfoundland-exploration-licences-1120-and-1097r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoal Point Energy Concludes Definitive Farmout Agreement</title>
		<link>http://ptarmiganenergy.com/2013/shoal-point-energy-concludes-definitive-farmout-agreement-with-black-spruce-exploration-for-its-green-point-shale-licenses-west-newfoundland/</link>
		<comments>http://ptarmiganenergy.com/2013/shoal-point-energy-concludes-definitive-farmout-agreement-with-black-spruce-exploration-for-its-green-point-shale-licenses-west-newfoundland/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=1006</guid>
		<description><![CDATA[Toronto, Ontario: Shoal Point Energy Ltd. (“Shoal Point” “SPE” or the “Company”) (SHPNF on OTCQX) (SHP on CNSX) has concluded a Farmout Agreement (“Agreement”) with Black Spruce Exploration Corp. (“BSE”), a subsidiary of Foothills Capital Corp. http://www.shoalpointenergy.com/pdfs/pr-14-January-2013.pdf]]></description>
			<content:encoded><![CDATA[<p>Toronto, Ontario: Shoal Point Energy Ltd. (“Shoal Point” “SPE” or the “Company”) (SHPNF on OTCQX) (SHP on CNSX) has concluded a Farmout Agreement (“Agreement”) with Black Spruce Exploration Corp. (“BSE”), a subsidiary of Foothills Capital Corp.</p>
<p class="external-links"><a href="http://www.shoalpointenergy.com/pdfs/pr-14-January-2013.pdf"><span style="text-decoration: underline;">http://www.shoalpointenergy.com/pdfs/pr-14-January-2013.pdf</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2013/shoal-point-energy-concludes-definitive-farmout-agreement-with-black-spruce-exploration-for-its-green-point-shale-licenses-west-newfoundland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptarmigan Energy Presents at Western Newfoundland Oil and Gas Symposium</title>
		<link>http://ptarmiganenergy.com/2012/ptarmigan-energy-presents-at-western-newfoundland-oil-and-gas-symposium/</link>
		<comments>http://ptarmiganenergy.com/2012/ptarmigan-energy-presents-at-western-newfoundland-oil-and-gas-symposium/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=892</guid>
		<description><![CDATA[St.  John’s, Newfoundland, September 13, 2012 – Today Mr. Leo Power, Executive Chairman of Ptarmigan Energy Inc. spoke at the 7th International Symposium on Oil and Gas Resources in Western Newfoundland in Steady, Brook Newfoundland.]]></description>
			<content:encoded><![CDATA[<p>St.  John’s, Newfoundland, September 13, 2012 – Today Mr. Leo Power, Executive Chairman of Ptarmigan Energy Inc. spoke at the 7th International Symposium on Oil and Gas Resources in Western Newfoundland in Steady, Brook Newfoundland<strong>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2012/ptarmigan-energy-presents-at-western-newfoundland-oil-and-gas-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptarmigan Energy Secures Offshore Rights in Western Newfoundland and Labrador</title>
		<link>http://ptarmiganenergy.com/2011/ptarmigan-energy-secures-offshore-rights-in-western-newfoundland-and-labrador/</link>
		<comments>http://ptarmiganenergy.com/2011/ptarmigan-energy-secures-offshore-rights-in-western-newfoundland-and-labrador/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=668</guid>
		<description><![CDATA[Calgary, Alberta, Canada – November 18, 2011: Ptarmigan Energy Inc. (Ptarmigan) has secured 100% working interest in two new parcels of land offshore Western Newfoundland. The Canada-Newfoundland and Labrador Offshore Petroleum Board has accepted Ptarmigan’s bid of $1,501,000.00 for Parcel &#8230; <a href="http://ptarmiganenergy.com/2011/ptarmigan-energy-secures-offshore-rights-in-western-newfoundland-and-labrador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Calgary, Alberta, Canada – November 18, 2011:</strong> Ptarmigan Energy Inc. (Ptarmigan) has secured 100% working interest in two new parcels of land offshore Western Newfoundland. The Canada-Newfoundland and Labrador Offshore Petroleum Board has accepted Ptarmigan’s bid of $1,501,000.00 for Parcel 1 and $501,000.00 for Parcel 2 in Area “B” – Western Newfoundland and Labrador Offshore Region. Parcel 1 consists of 218,468 hectares, and Parcel 2 consists of 135,520 hectares. The effective date will be January 2012 for a nine year period.</p>
<p class="external-links"><a href="/wp-content/uploads/2011/11/For-immediate-release_Ptarmigan-Energy-secures-offshore-rights-in-Western-Newfoundland-and-Labrador_Nov-18-111.pdf">Ptarmigan Moving On West Coast Offshore Exploration<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2011/ptarmigan-energy-secures-offshore-rights-in-western-newfoundland-and-labrador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptarmigan Energy Completes Second Option Agreement for Exploration Licence 1120</title>
		<link>http://ptarmiganenergy.com/2011/ptarmigan-energy-completes-second-option-agreement-for-exploration-licence-1120/</link>
		<comments>http://ptarmiganenergy.com/2011/ptarmigan-energy-completes-second-option-agreement-for-exploration-licence-1120/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=611</guid>
		<description><![CDATA[Calgary, Alberta, Canada – June 21, 2011: Ptarmigan Energy Inc. (Ptarmigan) has completed an option agreement for its Western Newfoundland exploration licence with Canadian Independent Oil and Gas Company (CIOGC), a privately held, Calgary based oil and gas exploration company&#8230;&#8230;. &#8230; <a href="http://ptarmiganenergy.com/2011/ptarmigan-energy-completes-second-option-agreement-for-exploration-licence-1120/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Calgary, Alberta, Canada – June 21, 2011: </strong>Ptarmigan Energy Inc. (Ptarmigan) has completed an option agreement for its Western Newfoundland exploration licence with Canadian Independent Oil and Gas Company (CIOGC), a privately held, Calgary based oil and gas exploration company&#8230;&#8230;.</p>
<p class="external-links"><a href="/wp-content/uploads/2011/06/For-immediate-release_Ptarmigan-Energy-completes-second-option-agreement-for-Exploration-Licence_June-21-11.pdf">Ptarmigan Energy completes second option agreement for Exploration Licence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2011/ptarmigan-energy-completes-second-option-agreement-for-exploration-licence-1120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoal Point Energy Ltd. Finalizes Farmin Agreement with Ptarmigan Energy Inc.</title>
		<link>http://ptarmiganenergy.com/2011/shoal-point-energy-ltd-finalizes-farmin-agreement-with-ptarmigan-energy-inc-on-exploration-licence-1120-2/</link>
		<comments>http://ptarmiganenergy.com/2011/shoal-point-energy-ltd-finalizes-farmin-agreement-with-ptarmigan-energy-inc-on-exploration-licence-1120-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=627</guid>
		<description><![CDATA[Toronto, ON: Shoal Point Energy Ltd. (“Shoal Point”) (SHP on CNSX) is pleased to announce that it has concluded a Farmin Agreement with Ptarmigan Energy Inc. (“PEI”) of St. John’s, Newfoundland and Labrador, with respect to Exploration License #1120, western &#8230; <a href="http://ptarmiganenergy.com/2011/shoal-point-energy-ltd-finalizes-farmin-agreement-with-ptarmigan-energy-inc-on-exploration-licence-1120-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toronto, ON: Shoal Point Energy Ltd. (“Shoal Point”) (SHP on CNSX) is pleased to announce that it has concluded a Farmin Agreement with Ptarmigan Energy Inc. (“PEI”) of St. John’s, Newfoundland and Labrador, with respect to Exploration License #1120, western Newfoundland, as originally announced in a Letter of Intent on February 10, 2011.</p>
<p class="external-links"><a href="/wp-content/uploads/2011/06/PR-April-13-2011.pdf">Shoal Point Energy Ltd. Finalizes Farmin Agreement with Ptarmigan Energy Inc. on Exploration Licence #1120</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2011/shoal-point-energy-ltd-finalizes-farmin-agreement-with-ptarmigan-energy-inc-on-exploration-licence-1120-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ptarmigan Energy Inc. executes a “Letter of Intent”</title>
		<link>http://ptarmiganenergy.com/2011/ptarmigan-energy-inc-executes-a-%e2%80%9cletter-of-intent%e2%80%9d/</link>
		<comments>http://ptarmiganenergy.com/2011/ptarmigan-energy-inc-executes-a-%e2%80%9cletter-of-intent%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://ptarmiganenergy.com/?p=598</guid>
		<description><![CDATA[February 14, 2011-Ptarmigan Energy Inc. executes a “Letter of Intent” with Shoal Point Energy to retain a 20% working Interest after earning in the Green Point Shale Resource Play within EL-1120 offshore Newfoundland&#8230;&#8230;. Ptarmigan Energy Inc. executes a “Letter of &#8230; <a href="http://ptarmiganenergy.com/2011/ptarmigan-energy-inc-executes-a-%e2%80%9cletter-of-intent%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 14, 2011</strong>-Ptarmigan Energy Inc. executes a “Letter of Intent” with Shoal Point Energy to retain a 20% working Interest after earning in the Green Point Shale Resource Play within EL-1120 offshore Newfoundland&#8230;&#8230;.</p>
<p class="external-links"><a href="/wp-content/uploads/2011/06/Press-release_Feb-14-11_website-distribution-only.pdf">Ptarmigan Energy Inc. executes a “Letter of Intent” </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ptarmiganenergy.com/2011/ptarmigan-energy-inc-executes-a-%e2%80%9cletter-of-intent%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
